Strong academic programs
Rich history and tradition
Supportive community
Diverse student activities
Located in a smaller city
Limited job opportunities in the area
Weather can be harsh
May have higher competition for some programs
Understanding Tuition Costs at Marshall University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Marshall University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $8,942 | $35,768 |
Room and Board This is the average, based on staying on-campus | $12,852 | $51,408 |
Books and Supplies The expenditure on books and supplies for an average student at Marshall University | $1,100 | $4,400 |
Other expenses The amount of money (estimated by the financial aid office at Marshall University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,400 | $12,800 |
Sticker Price | $25,294 | $104,376 |
Based on historical data, in-state tuition is expected to rise by approximately $294 per year over the next three years, reaching $9,533 in 2024, and $9,827 in 2025, and $10,121 in 2026.
Marshall University admissions is not very selective with an acceptance rate of 97%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $0k |
Biomedical Sciences | N/A | $0k |
Physical Sciences | N/A | $0k |
Psychology | N/A | $45k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mechanical Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $64k |
Education Assessment | N/A | $0k |
Special Education | N/A | $49k |
Teaching | N/A | $46k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $48k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $63k |
Rehabilitation | N/A | $0k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $64k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mental Health | N/A | $0k |
Registered Nursing (RN) | N/A | $105k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Human Resource Management | N/A | $57k |
Key information regarding Marshall University's total enrollment and faculty.
Total Enrollment | 1,739 |
Full-time Students | 1,720 |
Part-time Students | 19 |
Faculty-Student Ratio: | 16:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Marshall University. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.